Description
Our EHB acrylic foam tapes feature a patented structural grade unsupported acrylic adhesive transfer system with a red polyethylene release liner has been skillfully engineered to provide a strong, moisture-proof bond between various substrates. Bonds permanently to most clean, dry, oil-free, non-porous surfaces, including glass, aluminum, stainless steel, painted metal, and many others.
Used in window glazing/seaming, for auto and truck trim attachment; in aviation, marine, electronics, furniture, signage & appliance industries.
(NOTE: As with similar products, clear EHB acrylic tape will yellow when exposed to UV, but performance is not affected)
Features/Benefits
· High bond strength
· Excellent U.V., solvent, & moisture resistance
· Flexible, moldable, compressible
· Maintains bond at sub-zero temperature
Applications
· Window glazing/seaming for standard and high impact resistant glass (i.e. hurricane glass, bulletproof glass)
· Attachment of dissimilar surfaces
· Replacement of mechanical fasteners, rivets, bolts, screws, cement/glue
· Bonding of name plates & decorative trim; vertical/horizontal blind fastening
· Bonding/seaming of metal in electrical panels, HVAC units
Clear – 652 Series
Product Code | Thickness | Part # | Size | Units / Case | Pack |
---|---|---|---|---|---|
65210 | 10 mil (0.25mm) | 6521005 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
6521007 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
6521010 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
65220 | 20 mil (0.5mm) | 6522005 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
6522007 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
6522010 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
65240 | 40 mil (1.0mm) | 6524005 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
6524007 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
6524010 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
65260 | 60 mil (1.5mm) | 6526005 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
6526007 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
6526010 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk |
White – 657W Series
Product Code | Thickness | Part # | Size | Units / Case | Pack |
---|---|---|---|---|---|
657W15 | 15.7 mil (0.4 mm) | 657W1505 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
657W1507 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
657W1510 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
657W25 | 25 mil (0.6 mm) | 657W2505 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
657W2507 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
657W2510 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
657W30 | 30 mil (0.8 mm) | 657W3005 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
657W3007 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
657W3010 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
657W45 | 45 mil (1.1 mm) | 657W4505 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
657W4507 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
657W4510 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
657W60 | 60 mil (1.5 mm) | 657W6005 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
657W6007 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
657W6010 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
657W80 | 80 mil (2.0 mm) | 657W8005 | 0.5″ (12.7 mm) x 18 yd | 24 / case | Bulk |
657W8007 | 0.75″ (19.0 mm) x 18 yd | 16 / case | Bulk | ||
657W8010 | 1″ (25.4 mm) x 18 yd | 12 / case | Bulk | ||
657W120 | 120 mil (3.0 mm) | 657W12005 | 0.5″ (12.7 mm) x 18 yd | 24 / case | Bulk |
657W12007 | 0.75″ (19.0 mm) x 18 yd | 16 / case | Bulk | ||
657W12010 | 1″ (25.4 mm) x 18 yd | 12 / case | Bulk |
Gray – 658G Series
Product Code | Thickness | Part # | Size | Units / Case | Pack |
---|---|---|---|---|---|
658G25 | 25 mil (0.6 mm) | 658G2505 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
658G2507 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
658G2510 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
658G45 | 45 mil (1.1 mm) | 658G4505 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
658G4507 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
658G4510 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk | ||
658G60 | 60 mil (1.5 mm) | 658G6005 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
658G6007 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
658G6010 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk |
Black – 658B Series
Product Code | Thickness | Part # | Size | Units / Case | Pack |
---|---|---|---|---|---|
658B25 | 25 mil (0.6 mm) | 658B2505 | 0.5″ (12.7 mm) x 36 yd | 24 / case | Bulk |
658B2507 | 0.75″ (19.0 mm) x 36 yd | 16 / case | Bulk | ||
658B2510 | 1″ (25.4 mm) x 36 yd | 12 / case | Bulk |