Description
A heavy-duty conformable, soft PVC vinyl, available in assorted colors. Complies with OSHA color marking requirements, high conformability, resists abrasion, weather and chemical resistant. Its high tack rubber adhesive tightly anchors to most surfaces.
Safety color code for striping and marking of hazardous areas, marking factory lanes, aisle marking, and exits. Before applying make sure surface is clear, dry and free from grease. Remove any flaking paint etc.
Black/Yellow – Indicates physical Hazard/Caution
Red/White – Indicates placement of Fire Equipment/First Aid
Black/White – Indicates potentially dangerous areas/Traffic areas.
Green/White – Used for Decorative Identification
Item # | Roll Size | Units / Case | Case Size | Case Weight |
---|---|---|---|---|
14110_1 | 1″ (24 mm) x 18 yd | 48 / case – Bulk | 12.75″ x 8.25″ x 8.625″ | 13 lbs |
14120_1 | 2″ (48 mm) x 18 yd | 24 / case – Bulk | 12.25″ x 8.5″ x 8.5″ | 13 lbs |
14130_1 | 3″ (72 mm) x 18 yd | 16 / case – Bulk | 10.5″ x 10.5″ x 9.625″ | 13 lbs |
14140_1 | 4″ (96 mm) x 18 yd | 12 / case – Bulk | 12.75″ x 8.25″ x 8.625″ | 13 lbs |
L141054_ | 48″ (1219 mm) x 18 yd | 2 / case – Log | n/a | n/a |
14110_2 | 1″ (24 mm) x 36 yd | 48 / case – Bulk | 10.375″ x 10.375″ x 12.125″ | 23 lbs |
14120_2 | 2″ (48 mm) x 36 yd | 24 / case – Bulk | 14″ X 9.75″ X 8.5″ | 23 lbs |
14130_2 | 3″ (72 mm) x 36 yd | 16 / case – Log | 10.375″ x 10.375″ x 12.125″ | 23 lbs |
14140_2 | 4″ (96 mm) x 36 yd | 12 / case – Bulk | 10.375″ x 10.375″ x 12.125″ | 23 lbs |
L141108_ | 48″ (1219 mm) x 36 yd | 2 / case – Log | n/a | n/a |
Black/Yellow (BY) Red/White (RW) Black/White (BW) Green/White (GW) |